The SPLASH Nationals were held recently in Auckland with KYC exceptional host for the event.
Whilst the SPLASH fleet is not what it has been in recent years there was plenty of fun and excitement between the sailors. Day one saw a moderate breeze and reasonably consistant conditions with Shae Donahoe of Kerikeri doing extremely well. That was to be his best day with Alex Wotton showing his skill with local knowledge and consistency over the next two days.
Conditions over day two and into day three continued to lighten off which made for difficult conditions and reading the wind and accounting for the tide important aspects of each race. Patrick Harris – reasonably new to the SPLASH, also did extremely well. Each race was challenging and there were certainly mixed placings over the races with merely minutes between first and last across the finish line.
Northland still sees the SPLASH as the boat of choice amongst many young local sailors with the SPLASH Association keen to grow the Class again. The kids certainly enjoy the boat as well as finding them an exciting boat to sail.
Results are final as of 11 Feb 2013 14:20 on February 11, 201311
Overall
Rank | First Name | Surname | Yacht Class | Sailing Age | Sail Number | Current Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alex | Wotton | Splash | 15 | 2306 | KYC | (6.0) | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | (7.0 DSQ) | 1.0 | 1.0 | 1.0 | 1.0 | 26.0 | 13.0 |
2nd | Shae | Donahoe | Splash | 14 | 2431 | Kerikeri Cruising Club | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | (4.0) | (4.0) | 2.0 | 24.0 | 16.0 |
3rd | Patrick | Harris | Splash | 15 | 2433 | Kerikeri Cruising Club | 4.0 | (5.0) | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | (6.0) | 5.0 | 40.0 | 29.0 |
4th | David | de Langen | Splash | 15 | 2305 | KKCC | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | (5.0) | 3.0 | (5.0) | 2.0 | 5.0 | 4.0 | 40.0 | 30.0 |
5th | Amelia | Masters | Splash | 13 | 2439 | KYC | 2.0 | (6.0) | 3.0 | (7.0 DNF) | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 3.0 | 3.0 | 51.0 | 38.0 |
6th | Brons | Gerrish | Splash | 13 | 2440 | Kerikeri Cruising Club | 5.0 | 4.0 | (6.0) | 5.0 | (6.0) | 4.0 | 4.0 | 4.0 | 6.0 | 2.0 | 6.0 | 52.0 | 40.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/